The price of petrol in Delhi is ₹94.72 per litre, while diesel costs ₹87.62 per litre. In Mumbai, petrol is priced at ₹103.44 per litre, and diesel is ₹89.97 per litre. Similarly, the price of petrol in Kolkata stands at ₹103.94 per litre, and diesel is ₹90.76 per litre. In Chennai, petrol costs ₹100.85 per litre, and diesel is ₹92.44 per litre.
State-Wise Petrol-Diesel Price in India
| State/UT | Petrol Price (₹) | Price Change (₹) | Diesel Price (₹) | Price Change (₹) |
|---|
| Andaman & Nicobar | 82.46 | 0.00 | 78.05 | 0.00 |
| Andhra Pradesh | 109.63 | +0.17 | 97.47 | +0.16 |
| Arunachal Pradesh | 90.97 | -0.13 | 80.49 | -0.12 |
| Assam | 98.24 | -0.78 | 89.46 | -0.76 |
| Bihar | 105.53 | +0.30 | 92.37 | +0.28 |
| Chandigarh | 94.30 | 0.00 | 82.45 | 0.00 |
| Chhattisgarh | 100.55 | +0.10 | 93.50 | +0.11 |
| Dadra & Nagar Haveli and Daman & Diu | 92.44 | +0.07 | 87.94 | +0.07 |
| Delhi | 94.77 | 0.00 | 87.67 | 0.00 |
| Goa | 96.71 | +0.11 | 88.47 | +0.11 |
| Gujarat | 94.94 | +0.25 | 90.61 | +0.24 |
| Haryana | 95.56 | +0.32 | 88.40 | +0.30 |
| Himachal Pradesh | 95.02 | 0.00 | 87.36 | -0.05 |
| Jammu & Kashmir | 95.48 | -0.39 | 81.32 | -0.36 |
| Jharkhand | 97.86 | 0.00 | 92.62 | 0.00 |
| Karnataka | 102.92 | 0.00 | 88.99 | 0.00 |
| Kerala | 107.30 | -0.18 | 96.18 | -0.30 |
| Ladakh | 104.11 | +0.65 | 88.99 | +0.60 |
| Lakshadweep | 100.75 | 0.00 | 95.71 | 0.00 |
| Madhya Pradesh | 106.52 | 0.00 | 91.89 | 0.00 |
| Maharashtra | 103.50 | 0.00 | 90.03 | 0.00 |
| Manipur | 99.20 | 0.00 | 85.26 | 0.00 |
| Meghalaya | 96.33 | 0.00 | 87.81 | 0.00 |
| Mizoram | 99.26 | 0.00 | 88.05 | 0.00 |
| Nagaland | 97.26 | -0.49 | 88.59 | -0.26 |
| Odisha | 101.11 | +0.17 | 92.69 | +0.17 |
| Pondicherry | 94.26 | 0.00 | 84.48 | 0.00 |
| Punjab | 97.60 | -0.09 | 88.09 | -0.09 |
| Rajasthan | 104.72 | -0.68 | 90.21 | -0.61 |
| Sikkim | 101.75 | 0.00 | 88.95 | 0.00 |
| Tamil Nadu | 101.23 | +0.30 | 92.81 | +0.29 |
| Telangana | 107.46 | 0.00 | 95.70 | 0.00 |
| Tripura | 97.53 | 0.00 | 86.55 | 0.00 |
| Uttar Pradesh | 94.84 | +0.15 | 87.98 | +0.17 |
| Uttarakhand | 93.37 | 0.00 | 88.17 | 0.00 |
| West Bengal | 105.01 | 0.00 | 91.82 | 0.00 |
Oil Prices in Other Major Cities
- Noida: Petrol ₹94.66/litre, Diesel ₹87.76/litre
- Gurugram: Petrol ₹95.19/litre, Diesel ₹88.05/litre
- Bengaluru: Petrol ₹102.86/litre, Diesel ₹88.94/litre
- Hyderabad: Petrol ₹107.41/litre, Diesel ₹95.65/litre
- Chandigarh: Petrol ₹94.24/litre, Diesel ₹82.40/litre
- Jaipur: Petrol ₹104.88/litre, Diesel ₹90.36/litre
- Patna: Petrol ₹105.18/litre, Diesel ₹90.36/litre
Know the Latest Petrol and Diesel Prices via SMS
To check the latest fuel prices in your city:
- Indian Oil Customers: Write “RSP” followed by your city code and send it to 9224992249.
- BPCL Customers: Write “RSP” and send it to 9223112222.
You will receive updated fuel prices via SMS instantly.
Factors Affecting Fuel Prices
- Crude Oil Prices: Being the primary raw material for petrol and diesel, fluctuations in crude oil prices have a direct impact on fuel costs.
- Exchange Rate: As a major importer of crude oil, India’s fuel prices are influenced by the exchange rate between the Indian rupee and the US dollar.